zxarr:ship_wagonqueen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| zxarr:ship_wagonqueen [2023/11/13 23:17] – zxarr | zxarr:ship_wagonqueen [2025/07/06 03:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| As much as the ship seems rather comical in external design it is anything but. The ship is somewhat lackluster in regards to offensive capabilities, | As much as the ship seems rather comical in external design it is anything but. The ship is somewhat lackluster in regards to offensive capabilities, | ||
| - | <box 90% round blue|Note> | + | <box 90% round blue|Note> |
| {{ : | {{ : | ||
| </ | </ | ||
| Line 26: | Line 26: | ||
| === Sublight === | === Sublight === | ||
| - | Extreme Maneuverability, | + | Extreme Maneuverability, |
| + | The ship can reach sublight speeds of 60% light speed, but it will take time to accelerate to that. 0-60% time, with engines at max output would take approximately 12 minutes. | ||
| === FTL === | === FTL === | ||
| Line 38: | Line 39: | ||
| **Secondary FTL system - Alcubierre Warp Bubble** | **Secondary FTL system - Alcubierre Warp Bubble** | ||
| - | * Can enter and exit warp at will, with only a second or two for field coil charging. | + | |
| - | * 1,500 LY/h max | + | * 1,500 LY/h max |
| - | * 1,000 LY/h cruise | + | * 1,000 LY/h cruise |
| - | * No minimum distance | + | * No minimum distance |
| - | * Can adjust trajectory (albeit slowly) | + | * Can adjust trajectory (albeit slowly) |
| - | * Will collide with normal matter of sufficient mass, like planets, ships, stars... | + | * Will collide with normal matter of sufficient mass, like planets, ships, stars... |
| === Stealth Mode === | === Stealth Mode === | ||
| Line 52: | Line 53: | ||
| === Weapons === | === Weapons === | ||
| - | Short Range low yield plasma beams | + | * Short Range low yield plasma beams |
| - | Multi-purpose grav launchers | + | |
| - | Probes, missiles, torpedos (BYO!) | + | |
| === Shielding === | === Shielding === | ||
| - | Autophasing, independand | + | Automatic frequency rotation, independent |
| - | * Create | + | |
| - | * Nearby field emitters will compensate if one part of the grid is taken down | + | |
| - | * Shields will be depleted from incoming fire and take time to rebuild, but generally won't cause things to blow up inside the ship (They' | + | |
| - | <box 90% round blue>All openings have multiple, always-on, self powered | + | * Nearby |
| - | * Their internal power systems are charged by main power, but are not reliant on it | + | * Shields will be depleted from incoming fire and take time to rebuild, but generally won't cause things to blow up inside the ship |
| - | * Airlocks, entryways, windows, grav launchers, external power ports | + | * (They' |
| - | </ | + | |
| === Armour === | === Armour === | ||
| ' | ' | ||
| - | * As the hull ablates, it will slowly redistribute to fill the missing parts. | + | |
| - | * Effectively | + | * Ablation effectively |
| - | * Can be repaired, but only if you know how to capture neutronium from non-surface layers of a Neutron Star and inject it into the scaffolding. | + | * Can be repaired, but only if you know how to capture neutronium from non-surface layers of a Neutron Star and inject it into the scaffolding. |
| - | * Due to this armour | + | |
| - | * Can be used to ram THROUGH | + | <box 90% round blue|Note> |
| - | * Explosions are caused when neutronium exits it's interdimensional scaffold and rapidly expands. | + | </ |
| - | * Generally does not harm the ship, but can devastate the target. | + | |
| - | * Ramming damage is cumulative and will eventually require major hull regeneration. | + | |
| - | + | * Explosions are caused when neutronium exits it's interdimensional scaffold and rapidly expands. | |
| + | * Generally does not harm the ship, but can devastate the target. | ||
| + | * Ramming damage is cumulative and will eventually require major hull regeneration. | ||
| + | |||
| + | <box 90% round blue|Note> | ||
| + | |||
| + | All openings in the hull, have multiple, always-on, self powered field emitters, completely seperate from the shield array. | ||
| + | |||
| + | * Their internal power systems are charged by main power, but are not reliant on it | ||
| + | * Airlocks, entryways, windows, grav launchers, external power ports | ||
| + | |||
| + | </ | ||
| === Powerplant === | === Powerplant === | ||
| - | Artifical | + | Artificial |
| * About 1.6 million GWh | * About 1.6 million GWh | ||
| * Assuming ' | * Assuming ' | ||
| Line 88: | Line 97: | ||
| The ship is designed for comfort and security of it's passengers, there are automated systems and droids that will wander the ship, keep it clean, do the gardening, perform repairs and even prepare and serve meals. | The ship is designed for comfort and security of it's passengers, there are automated systems and droids that will wander the ship, keep it clean, do the gardening, perform repairs and even prepare and serve meals. | ||
| * They' | * They' | ||
| - | * They don't speak, and will get out of everyone' | + | * They chirp and beep, but don't speak, and will get out of everyone' |
| * The ships main computer controls them and will ' | * The ships main computer controls them and will ' | ||
| - | Replicators: | + | === Replicators |
| - | This ship is fitted with replication systems that are direct Energy to Matter converters. | + | This ship is fitted with replication systems that are direct Energy to Matter converters. |
| - | The ship can replicate most anything you need up to the size of the physical replicator, which is about the size of a mid-sized microwave. | + | The ship can replicate most anything you need up to the size of the physical replicator, which is about the size of a mid-sized microwave. |
| - | + | ||
| - | There are very robust security measures in place to protect the devices against tampering, from a simple cover that can be automatically closed over it, to destroying the inner workings of the device completely. | + | |
| + | There are very robust security measures in place to protect the devices against tampering, from a simple cover that can be automatically closed over it, to destroying the inner workings of the device completely. | ||
| + | |||
| + | === Weapon Caches === | ||
| + | Everywhere in this ship are secure, well hidden places to store small arms. These hidden lockers can only be opened by designated members of the crew. You will not find them in places such as living quarters or the security office, and they are very few on the arcade deck. They are empty with delivery of the ship. | ||
| - | OOC Note: | + | === OOC Note === |
| You'll find that getting around the ship is easy OOCly, but in IC land, if you have no access to the ship, then even getting through the bathroom doors would be a pain. You cannot escape from the brig and just wander into Engineering without issue. | You'll find that getting around the ship is easy OOCly, but in IC land, if you have no access to the ship, then even getting through the bathroom doors would be a pain. You cannot escape from the brig and just wander into Engineering without issue. | ||
zxarr/ship_wagonqueen.1699917468.txt.gz · Last modified: (external edit)
